- Comprehension
- Interpersonal skills (including communication skills)
- Logical reasoning and analytical ability
- Decision-making and problem-solving
- General mental ability
- Basic numeracy (Class X level)
- Data Interpretation (charts, graphs, tables, data sufficiency – Class X level)
Comprehension
Passages are the heart of Paper 2. At least 30 questions are asked every year based on passage reading, translating to a minimum of 75 marks. Improve passage-solving skills by:
- Reading the passage thoroughly.
- Re-reading if meaning isn’t clear initially.
- Inferring author’s intent and vocabulary context.
Interpersonal Skills
Also known as soft skills or people skills. Key abilities:
- Communication Skills
- Listening Skills
- Stress Management
- Assertiveness
- Decision Making
- Problem Solving
- Verbal & Non-Verbal Communication
Logical Reasoning & Analytical Ability
Includes puzzles, sequences, syllogisms, rank & direction, critical path. Practice is essential for efficiency.
Problem Solving & Decision Making
Tests ability to make quick, reasoned, welfare-oriented decisions. Classic five-step approach:
- Identify the problem
- Identify possible solutions
- Select the best solution
- Eliminate other solutions
- Make the decision
General Mental Ability
Topics include averages, percentages, profit & loss, time & work, Venn diagrams, simple & compound interest, ratios, permutations, probability, equations, etc. Strong basics are crucial.
Basic Numeracy
Includes square roots, factorization, LCM/HCF, divisibility, fractions, exponentials, binary conversion. Efficient time management and practice are key.
Trend Analysis
| Year | Math & Basic Numeracy | Logical & Analytical Reasoning | Reading Comprehension | Decision Making | Data Interpretation | Total |
|---|---|---|---|---|---|---|
| 2011 | 11 | 17 | 39 | 8 | 5 | 80 |
| 2012 | 3 | 28 | 40 | 9 | – | 80 |
| 2013 | 11 | 21 | 33 | 6 | 9 | 80 |
| 2014 | 20 | 23 | 31 | – | 6 | 80 |
| 2015 | 30 | 18 | 30 | – | 2 | 80 |
| 2016 | 31 | 21 | 28 | – | – | 80 |
| 2017 | 28 | 22 | 30 | – | – | 80 |
Additional Data (2025)
1. Aptitudes Assessed in UPSC CSAT
| Aptitude Area | Description |
|---|---|
| Reading Comprehension | Understanding and interpreting written passages. |
| Logical Reasoning & Analytical Ability | Evaluating arguments, identifying patterns, and logical deductions. |
| Decision-Making & Problem-Solving | Making judgments in given scenarios and solving problems effectively. |
| Basic Numeracy | Class X level arithmetic, including percentages, ratios, and averages. |
| Data Interpretation | Analyzing data presented in graphs, charts, and tables. |
| General Mental Ability | Solving puzzles and understanding patterns. |
| Interpersonal Skills & Communication | Understanding and responding to interpersonal scenarios. |
2. Evaluation Methods and Question Formats
| Aptitude Area | Evaluation Method | Typical Question Format |
|---|---|---|
| Reading Comprehension | Passages followed by questions assessing understanding, inference, and vocabulary. | Multiple-choice questions based on the passage content. |
| Logical Reasoning & Analytical Ability | Questions on syllogisms, sequences, and logical deductions. | Puzzles, pattern recognition, and logical sequence questions. |
| Decision-Making & Problem-Solving | Situational questions requiring ethical and practical judgments. | Scenario-based questions with multiple-choice answers. |
| Basic Numeracy | Problems on arithmetic topics like percentages, ratios, and averages. | Numerical problems requiring calculations. |
| Data Interpretation | Questions based on data presented in various formats. | Interpretation of graphs, charts, and tables. |
| General Mental Ability | Puzzles, coding-decoding, and pattern recognition questions. | Logical puzzles and pattern-based questions. |
| Interpersonal Skills & Communication | Scenarios assessing communication and interpersonal understanding. | Situational judgment questions. |
3. UPSC CSAT 2024: Topic-Wise Question Distribution
| Aptitude Area | Number of Questions | Percentage of Total Questions |
|---|---|---|
| Reading Comprehension | 27 | 34% |
| Logical Reasoning & Analytical Ability | 15 | 19% |
| Basic Numeracy | 38 | 48% |
| Decision-Making & Problem-Solving | 0 | 0% |
| Data Interpretation | 0 | 0% |
| General Mental Ability | Included in above categories | – |
| Interpersonal Skills & Communication | 0 | 0% |
| Total | 80 | 100% |
Note: The 2024 CSAT paper did not include separate questions on Decision-Making, Data Interpretation, or Interpersonal Skills.
4. Difficulty Level Distribution in UPSC CSAT 2024
| Difficulty Level | Number of Questions | Percentage of Total Questions |
|---|---|---|
| Easy | 24 | 30% |
| Moderate | 36 | 45% |
| Difficult | 20 | 25% |
| Total | 80 | 100% |
5. Key Observations from UPSC CSAT 2024
- Basic Numeracy: Dominated the paper with 38 questions, focusing heavily on the Number System (19 questions), followed by topics like Percentages and Ratios.
- Reading Comprehension: Maintained a significant presence with 27 questions, requiring strong analytical reading skills.
- Logical Reasoning: Included 15 questions, covering areas such as syllogisms, sequences, and pattern recognition.
- Decision-Making & Data Interpretation: Notably absent in this year’s paper, indicating a shift in focus.

