3 September 2025 – The Jharkhand Public Service Commission (JPSC) has published service-wise final JPSC cutoff and mains category cut-offs for the 11th–13th Combined Civil Services Examination (Advt. No. 01/2024). Candidates can download individual scorecards and official cut-off PDFs from the links below.
Service-wise Final Cut-off Marks (Final Result)
Source: JPSC — Service-wise Final Cut-off (PDF)

Sr. No. | Service Name | Unreserved (UNR) | ST | SC | BC-I / EBC-I | BC-II | EWS | Primitive Tribe | PWD — Blind | PWD — Deaf & Dumb | PWD — Locomotive | Autism / Multiple |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jharkhand Administrative Service | 663.75 | 602.00 | 631.50 | 656.25 | 649.00 | 638.75 | — | 1 | 2 | 1 | 2 |
2 | Jharkhand State Police Service | 674.50 | 617.50 | 635.75 | 645.00 | — | — | — | — | — | — | — |
3 | Jharkhand Finance Service | 657.00 | 597.00 | 625.75 | 656.25 | 645.00 | 636.50 | — | 1 | — | — | — |
4 | Jharkhand Jail Service | 658.50 | 624.25 | — | — | — | — | — | — | — | — | — |
5 | Jharkhand Education Service (Class-II) | 660.25 | 617.00 | 655.50 | 648.25 | — | — | — | — | — | — | — |
6 | Jharkhand Home Guard (Gazetted) | 654.50 | — | — | — | — | — | — | — | — | — | — |
7 | Jharkhand Co-operative Service | 653.00 | 596.00 | — | — | — | — | — | — | — | — | — |
8 | Jharkhand Labour Service (General) Cadre | 653.75 | 596.00 | 624.25 | 653.25 | 645.00 | 634.00 | — | — | — | — | — |
9 | Jharkhand Probation Service | 652.00 | 595.50 | 623.75 | — | — | — | — | — | — | — | — |
10 | Jharkhand Excise Service | 653.00 | — | — | — | — | — | — | — | — | — | — |
JPSC Mains Cutoff
11th JPSC Mains — Category-wise Cutoff Marks
Source: JPSC — Mains Cut-off PDF (03-09-2025)

Category | Final Cut-off (Marks) |
---|---|
Unreserved (UR) | 579.25 |
ST | 514.50 |
SC | 539.00 |
PWD — Blind | 574.75 |
PWD — Locomotive | 566.50 |
PWD — Deaf & Dumb | 546.00 |
Autism & Multiple Disability | 505.00 |
BC-I | 485.75 |
BC-II | 516.75 |
EWS | 516.50 |
Primitive Tribe | 504.00 |
Sports | 426.25 |
Official downloads
- Download individual marksheets / scorecards (JPSC — Main marks page)
- Download Mains Cut-off PDF (03-09-2025)
- Download Service-wise Final Cut-off PDF (03-09-2025)
What you should do now
- Download your individual scorecard and save a copy for joining formalities.
- Check the service-wise & category-wise cut-offs relevant to your roll no. and category.
- If you notice any discrepancy in marks or allotment, contact JPSC immediately through the official help channels and save all evidence (screenshots / downloaded PDFs).